SlimLine 38 windows with external opening are known for their ultra-thin but stable aluminum profiles. A well-balanced solution is perfect for renovation, retaining the original daylight while increasing weather resistance and insulation.
SlimLine 38 windows with external opening are known for their ultra-thin but stable aluminum profiles. A well-balanced solution is perfect for renovation, retaining the original daylight while increasing weather resistance and insulation.
Height of vent : min. 600 mm, max.2800 mm
Width Vent: min. 450 mm, max. 1200 mm
Resistance to wind load: Class C4 (1600Pa)
Uf value : 1.9 W/m²K
Uw value: 0.96 W/m²K
Air tightness: Class 4 (600Pa)
Acoustics-Rw (C;Ctr): TUTI: 45(-1;-5)
Functionality when opening and closing: Class 3
Design variants |
CLASSIC |
CUBIC |
FERRO |
|
Min. visible window width inwards Min. the visible width of the window inwards | Frame | 33.5 mm | 33.5 mm | 33.5 mm |
Vent | 23 mm | 22 mm | 21.5 mm | |
Min. the visible width of the outward-opening window | Frame | 29 mm | – | 18.5 mm |
Vent | 60.5 mm | – | 60.5 mm | |
Min. the visible width of the window-door that opens inwards | Frame | 33.5 mm | 33.5 mm | 59.5 mm |
Vent | 52.5 mm | 52.5 mm | 52.5 mm | |
Min. visible width open window door to the outside | Frame | 29 mm | – | 18.5 mm |
Vent | 82 mm | – | 82 mm | |
Min. visible width of the T-profile | 48 mm | 48 mm | 48 mm | |
Total system depth window | Frame | 99 mm | 76 mm | 76 mm |
Vent | 86 mm | 75 mm | 72 mm | |
Rebate amount | 13.5 mm | 13.5 mm | 13.5 mm | |
Glass thickness | do 55 mm | do 55 mm | do 55 mm | |
Glazing method | x | |||
Thermal insulation | polyamide strips reinforced with fiberglass (frame 40 mm - opening 32 mm) | |||
High Insulation (HI) variant | dostupno | dostupno |
* Note: Performance and properties may vary depending on the combination of profiles
* Note: Performance and properties may vary depending on the combination of profiles